COMPARISON
Overall Table :
CATEGORY | DASSAULT RAFALE | SUKHOI SU-35 |
Rate of Climb | max. 300 m/s – 60k ft/min | max. 280 m/s – 55k ft/min |
Thrust/Weight | 1.13 | 1.10 |
Service Ceiling | 17 km – 55k ft | 18 km – 59k ft |
Speed | 2.00 Mach | 2.25 Mach |
Fuel Economy | 0.27 km/l – 0.63 NM/gallon | 0.19 km/l – 0.44 NM/gallon |
BVR Armament Comparison :
CATEGORY | DASSAULT RAFALE | SUKHOI SU-35 |
BVR AAM missile | MBDA Meteor | Vympel R-77M |
Nation | NATO | RUSSIA |
Range (mile) | 62 | 99 |
Range (km) | 100 | 160 |
Speed (mph) | 2640 | 2970 |
Speed (km/h) | 4248 | 4779 |
Speed (Mach) | 4 | 4,5 |
Weight (lb) | 407 | 497 |
Weight (kg) | 185 | 226 |
Dogfight (armament: only cannon) :
CATEGORY | DASSAULT RAFALE | SUKHOI SU-35 |
Cannon | GIAT 30M/719B | GSh-30-1 |
Caliber (mm) | 30 mm | 30 mm |
Rate of Fire (rpm) | 2500 rpm | 1800 rpm |
Muzzle Velocity (m/s) | 1025 m/s | 850 m/s |
Maneuverability (x/10) | 9,5 | 8,4 |
Thrust/Weight Ratio | 1,13 | 1,10 |
Total Points | 65 | 33 |
Probability of winning | 66% | 34% |
General Data Table :
CATEGORY | DASSAULT RAFALE | SUKHOI SU-35 |
Length | 15.27 m – 50 ft 1 in | 21.90 m – 72 ft 10 in |
Wingspan | 10.80 m – 35 ft 4 in | 15.30 m – 50 ft 3 in |
Height | 5.30 m – 17 ft 3 in | 5.90 m – 19 ft 4 in |
Weight | 10,100 kg – 22,6k lb | 18,500 kg – 41k lb |
Power | 2 x 75 kN – 17k lbf | 2 x 142 kN – 32k lbf |
Armament :
DASSAULT RAFALE | SUKHOI SU-35 |
14 HARDPOINTS | 14 HARDPOINTS |
1 × 30 mm GIAT 30/719B cannon (125 rounds) | 1 × 30 mm GSh-30-1 cannon (150 rounds) |
MBDA MICA IR/EM (AAM missile) | Vympel R-27R, R-27ER, R-27T (AAM missile) |
Magic II (AAM missile) | Vympel R-27ET, R-27EP, R-27AE (AAM missile) |
MBDA Meteor (AAM missile) | Vympel R-77, R-77M1, R-77T (AAM missile) |
MBDA Apache (AGM missile) | Vympel R-73E, R-73M, R-74M (AAM missile) |
SCALP EG (AGM missile) | Kh-31A, Kh-31P Anti-radiation (AGM missile) |
AASM (AGM missile) | Kh-59 (AGM missile) |
AM 39 Exocet (AGM missile) | Kh-29T, Kh-29L (AGM missile) |
ASMP-A (nuclear AGM missile) | KAB-500L, KAB-1500 (bomb) |
Paveway II (bomb) | FAB-250, FAB-500 (bomb) |
LGB-250 (bomb) | |
B-13, S-13 (rocket) | |
B-8, S-8 (rocket) | |
S-25LD, S-250 (rocket) |
Dassault Rafale – Sukhoi SU-35 : Results Comparison
Sukhoi SU-35 Is Faster. |
Sukhoi SU-35 Is Better Armed. |
Dassault Rafale Is Better Dogfighter. |
Dassault Rafale Is Smaller Than Sukhoi SU-35. |
…lalu pertanyaan saya, kita, dan sebagainya adalah, seberapa besar kemungkinan masing-masing kandidat pesawat dapat kita miliki ? Dan berapa Skadron kira-kira masing-masing..? |
Sumber: JKGR
0 komentar:
Posting Komentar